Alfred Dunhill Championship Par Scores

Sunday

At Leopard Creek Country Club

Malelane, South Africa

Purse: $1.6 million

Yardage: 7,112; Par: 72

Final Round

Shaun Norris, South Africa (0), $268,209 67-70-71-67—275 -13
Marcus Kinhult, Sweden (224), $117,276 65-68-69-74—276 -12
John Parry, England (224), $117,276 67-71-69-69—276 -12
Ryan Van Velzen, South Africa (224), $117,276 70-69-65-72—276 -12
Angel Ayora Fanegas, Spain (116), $61,057 71-70-65-71—277 -11
Darius Van Driel, Netherlands (116), $61,057 67-71-67-72—277 -11
Martin Couvra, France (73), $38,417 71-66-70-71—278 -10
Andy Sullivan, England (73), $38,417 64-73-71-70—278 -10
Dale Whitnell, England (73), $38,417 69-67-71-71—278 -10
Keenan Davidse, South Africa (0), $38,417 69-68-73-68—278 -10
Simon Forsstrom, Sweden (50), $26,426 73-65-71-70—279 -9
Casey Jarvis, South Africa (50), $26,426 65-72-70-72—279 -9
Nathan Kimsey, England (50), $26,426 67-72-72-68—279 -9
Matthew Southgate, England (50), $26,426 70-67-69-73—279 -9
Ugo Coussaud, France (41), $21,772 69-72-71-68—280 -8
Romain Langasque, France (41), $21,772 68-70-68-74—280 -8
Marcel Schneider, Germany (41), $21,772 71-72-69-68—280 -8
Charl Schwartzel, South Africa (0), $21,772 71-66-74-69—280 -8
Nacho Elvira, Spain (35), $18,657 68-71-76-66—281 -7
Alex Fitzpatrick, England (35), $18,657 65-72-72-72—281 -7
Julien Guerrier, France (35), $18,657 68-75-72-66—281 -7
Yurav Premlall, South Africa (0), $18,657 73-66-70-72—281 -7
Wenyi Ding, China (33), $17,355 68-69-70-75—282 -6
Joost Luiten, Netherlands (31), $16,171 71-67-68-77—283 -5
Tom McKibbin, Northern Ireland (31), $16,171 69-73-69-72—283 -5
Andrea Pavan, Italy (31), $16,171 67-69-76-71—283 -5
Brandon Stone, South Africa (31), $16,171 67-72-73-71—283 -5
Hamish Brown, Denmark (25), $13,332 75-66-67-76—284 -4
Dean Burmester, South Africa (25), $13,332 69-67-70-78—284 -4
Manuel Elvira, Spain (25), $13,332 72-69-72-71—284 -4
Frederic Lacroix, France (25), $13,332 70-67-76-71—284 -4
Adrian Otaegui, Spain (25), $13,332 71-67-78-68—284 -4
Herman Loubser, South Africa (0), $13,332 74-66-73-71—284 -4
Pieter Moolman, South Africa (0), $13,332 70-72-71-71—284 -4
Nikhil Rama, South Africa (0), $13,332 68-71-77-68—284 -4
Christiaan Bezuidenhout, South Africa (21), $10,413 75-65-73-72—285 -3
Benjamin Hebert, France (21), $10,413 73-69-74-69—285 -3
Ryggs Johnston, United States (21), $10,413 68-73-72-72—285 -3
Oliver Lindell, Finland (21), $10,413 71-69-70-75—285 -3
Richard Mansell, England (21), $10,413 72-71-71-71—285 -3
Joel Moscatel, Spain (21), $10,413 72-66-74-73—285 -3
Laurie Canter, England (18), $8,677 71-70-70-75—286 -2
Sean Crocker, United States (18), $8,677 72-71-73-70—286 -2
Scott Jamieson, Scotland (18), $8,677 71-71-72-72—286 -2
Aldrich Potgieter, South Africa (0), $8,677 72-70-72-72—286 -2
Erik Van Rooyen, South Africa (0), $8,677 72-67-73-74—286 -2
Jorge Campillo, Spain (14), $6,942 71-72-71-73—287 -1
Jens Dantorp, Sweden (14), $6,942 70-69-73-75—287 -1
Benjamin Follett-Smith, Zimbabwe (14), $6,942 71-69-70-77—287 -1
Dylan Frittelli, South Africa (14), $6,942 72-68-76-71—287 -1
Gavin Green, Malaysia (14), $6,942 71-72-70-74—287 -1
Kristoffer Reitan, Norway (14), $6,942 68-74-77-68—287 -1
Jacques Blaauw, South Africa (0), $5,680 73-70-71-74—288 E
Rupert Kaminski, South Africa (0), $5,680 71-72-73-72—288 E
Matthew Baldwin, England (10), $5,206 70-73-73-73—289 +1
Jack Senior, England (10), $5,206 71-71-74-73—289 +1
Ockie Strydom, South Africa (10), $5,206 71-70-78-70—289 +1
Kieron Van Wyk, South Africa 70-73-73-73—289 +1
Lucas Bjerregaard, Denmark (9), $4,812 72-71-68-80—291 +3
Matti Schmid, Germany (9), $4,812 68-73-75-75—291 +3
Bjorn Akesson, Sweden (8), $4,575 74-69-73-77—293 +5
Kyle McClatchie, South Africa (0), $4,418 72-70-78-74—294 +6
Louis Albertse, South Africa (8), $4,260 73-68-72-83—296 +8
Alexander Levy, France (7), $3,944 74-68-72-83—297 +9
Pierre Pineau, France (7), $3,944 74-69-76-78—297 +9
Matthew Spacey, South Africa (0), $3,944 73-70-79-75—297 +9

Source

This post was originally published on this site